A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
NO.
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
-
238
239
240
241
Destination Time band scheme
To Fixed Line
(Baht/Minute)
To Mobile Phone
(Baht/Minute)
 
 
 
 
AFGHANISTAN (93) B 40 40
ALBANIA (355) C 30 30
ALGERIA (213) C 45 45
AMERICAN SAMOA (1684) B 40 40
ANDORRA (376) C 30 30
ANGOLA (244) C 45 45
ANGUILLA (1264) A 45 45
ANTARCTICA (672) B 40 40
ANTIGUA AND BARBUDA (1268) A 45 45
ARGENTINA (54) A 45 45
ARMENIA (374) C 36 36
ARUBA (297) A 45 45
ASCENSION ISLAND (247) C 45 45
AUSTRALIA (61) B 18 18
AUSTRIA (43) C 30 30
AZERBAIJAN (994) C 36 36
BAHAMAS (1242) A 45 45
BAHRAIN (973) C 36 36
BANGLADESH (880) B 25 25
BARBADOS (1246) A 45 45
BELARUS (375) C 36 36
BELGIUM (32) C 22 22
BELIZE (501) A 45 45
BENIN (229) C 45 45
BERMUDA (1441) A 45 45
BHUTAN (975) B 29 29
BOLIVIA (591) A 45 45
BOSNIA & HERZEGOVINA (387) C 36 36
BOTSWANA (267) C 45 45
BRAZIL (55) A 45 45
BRITISH VIRGIN IS. (1284) A 45 45
BRUNEI (673) B 30 30
BULGARIA (359) C 36 36
BURKINA FASO (226) C 45 45
BURUNDI (257) C 45 45
CABLE & WIRELESS GLOBAL NETWORK (88222) G 70 70
CAMBODIA (855) B 25 25
CAMEROON (237) C 45 45
CANADA (1) A 9 9
CAPE VERDE (238) C 45 45
CAYMAN ISLANDS (1345) A 45 45
CENTRAL AFRICAN REP. (236) C 45 45
CHAD (235) C 45 45
CHILE (56) A 45 45
CHINA (86) B 10 10
COLOMBIA (57) A 45 45
COMOROS/MAYOTTE (269) C 45 45
CONGO (242) C 45 45
COOK ISLANDS (682) B 40 40
COSTA RICA (506) A 45 45
CROATIA (385) C 30 30
CUBA (53) A 45 45
CYPRUS (357) C 36 36
CZECH REPUBLIC (420) C 30 30
DENMARK (45) C 22 22
DEUTSCHE TELECOM - NGN (88228) G 22 22
DIEGO GARCIA (246) C 45 45
DJIBOUTI (253) C 45 45
DOMINICA (1767) A 45 45
DOMINICAN REPUBLIC (1809,1829,1849) A 45 45
EAST TIMOR (670) B 34 34
ECUADOR (593) A 45 45
EGYPT (20) C 45 45
EL SALVADOR (503) A 45 45
EQUATORIAL GUINEA (240) C 45 45
ERITREA (291) C 45 45
ESTONIA (372) C 30 30
ETHIOPIA (251) C 45 45
FALKLAND ISLANDS (500) A 45 45
FAROE ISLAND (298) C 22 22
FIJI (679) B 40 40
FINLAND (358) C 22 22
FRANCE (33) C 22 22
FRENCH GUIANA (594) A 45 45
FRENCH POLYNESIA (689) B 40 40
GABON (241) C 45 45
GAMBIA (220) C 45 45
GEORGIA (995) B 36 36
GERMANY (49) C 22 22
GHANA (233) C 45 45
GIBRALTAR (350) C 36 36
GREECE (30) C 30 30
GREENLAND (299) A 30 30
GRENADA (1473) A 45 45
GUADELOUPE (590) A 45 45
GUAM (1671) B 14 14
GUATEMALA (502) A 45 45
GUINEA BISSAU (245) C 45 45
GUINEA REPUBLIC (224) C 45 45
GUYANA (592) A 45 45
HAITI (509) A 45 45
HONDURAS (504) A 45 45
HONG KONG (852) B 10 10
HUNGARY (36) C 30 30
ICELAND (354) C 30 30
INDIA (91) B 25 25
INDONESIA (62) B 22 22
INMARSAT (870) G 220 220
IRAN (98) C 30 30
IRAQ (964) C 36 36
IRELAND (353) C 30 30
IRIDIUM (8816) G 90 90
IRIDIUM (8817) G 90 90
ISRAEL (972) C 30 30
ITALY (39) C 22 22
IVORY COAST (225) C 45 45
JAMAICA (1876) A 45 45
JAPAN (81) B 20 20
JORDAN (962) C 36 36
KAZAKHSTAN (7) C 36 36
KENYA (254) C 45 45
KIRIBATI (686) B 40 40
KOREA NORTH (850) B 40 40
KOREA SOUTH (82) B 22 22
KUWAIT (965) C 36 36
KYRGYZSTAN (996) C 36 36
LAOS (856) B 18 18
LATVIA (371) C 36 36
LEBANON (961) C 36 36
LESOTHO (266) C 45 45
LIBERIA (231) C 45 45
LIBYA (218) C 45 45
LIECHTENSTEIN (423) C 30 30
LITHUANIA (370) C 36 36
LUXEMBOURG (352) C 30 30
MACAU (853) B 30 30
MACEDONIA (389) C 36 36
MADAGASCAR (261) C 45 45
MALAWI (265) C 45 45
MALAYSIA (60) B 10 10
MALDIVES (960) B 36 36
MALI (223) C 45 45
MALTA (356) C 30 30
MARIANA IS./SAIPAN (1670) B 40 40
MARITINE COMMUNICATIONS PARTNER (88232) G 74 74
MARSHALL ISLANDS (692) B 40 40
MARTINIQUE (596) A 45 45
MAURITANIA (222) C 45 45
MAURITIUS (230) C 45 45
MEXICO (52) A 45 45
MICRONESIA (691) B 40 40
MOLDOVA (373) C 36 36
MONACO (377) C 36 36
MONGOLIA (976) B 36 36
MONTENEGRO, REP. OF (382) C 36 36
MONTSERRAT (1664) A 45 45
MOROCCO (212) C 45 45
MOZAMBIQUE (258) C 45 45
MYANMAR (95) B 30 30
NAMIBIA (264) C 45 45
NAURU (674) B 40 40
NEPAL (977) B 29 29
NETHERLANDS (31) C 22 22
NETHERLANDS ANTILLES (599) A 45 45
NEW CALEDONIA (687) B 40 40
NEW ZEALAND (64) B 22 22
NICARAGUA (505) A 45 45
NIGER (227) C 45 45
NIGERIA (234) C 45 45
NIUE ISLAND (683) B 40 40
NORFOLK ISLAND (6723) B 40 40
NORWAY (47) C 22 22
OMAN (968) C 36 36
PAKISTAN (92) B 36 36
PALAU (680) B 40 40
PALESTINE (970) C 36 36
PANAMA - CITY (507) A 45 45
PAPUA NEW GUINEA (675) B 40 40
PARAGUAY (595) A 45 45
PERU (51) A 45 45
PHILIPPINES (63) B 22 22
POLAND (48) C 30 30
PORTUGAL (351) C 30 30
PUERTO RICO (1787,1939) A 45 45
QATAR (974) C 36 36
REUNION (262) C 45 45
ROMANIA (40) C 30 30
RUSSIA (7) C 25 25
RWANDA (250) C 45 45
SAN MARINO (378) C 30 30
SAO TOME & PRINCIPE (239) C 45 45
SATELLITE-881 (881) G 90 90
SATELLITE-882 (882) G 210 210
SAUDI ARABIA (966) C 36 36
SENEGAL (221) C 45 45
SERBIA (381) C 36 36
SEYCHELLES (248) C 45 45
SIERRA LEONE (232) C 45 45
SINGAPORE (65) B 10 10
SLOVAKIA (421) C 30 30
SLOVENIA (386) C 30 30
SOLOMON ISLANDS (677) B 40 40
SOMALIA (252) C 45 45
SOUTH AFRICA (27) C 45 45
SOUTH SUDAN (211) C 45 45
SPAIN (34) C 30 30
SRI LANKA (94) B 29 29
ST HELENA (290) C 45 45
ST KITTS AND NEVIS (1869) A 45 45
ST LUCIA (1758) A 45 45
ST PIERRE/MIQUELEN (508) A 45 45
ST VINCENT (1784) A 45 45
SUDAN (249) C 45 45
SURINAM (597) A 45 45
SWAZILAND (268) C 45 45
SWEDEN (46) C 21 21
SWITZERLAND (41) C 21 21
SYRIA (963) C 36 36
TAIWAN (886) B 22 22
TAJIKISTAN (992) B 36 36
TANZANIA (255) C 45 45
TELENOR (AEROMOBILE) (88299) G 210 210
THURAYA (88216) G 65 65
TOGO (228) C 45 45
TOKELAU (690) B 40 40
TONGA (676) B 40 40
TRINIDAD AND TOBAGO (1868) A 45 45
TUNISIA (216) C 45 45
TURKEY (90) C 30 30
TURKMENISTAN (993) B 36 36
TURKS AND CAICOS IS (1649) A 45 45
TUVALU (688) B 40 40
UAE (971) C 30 30
UGANDA (256) C 45 45
UKRAINE (380) C 30 30
UNITED KINGDOM (44) C 18 18
URUGUAY (598) A 45 45
US VIRGIN IS. (1340) A 45 45
USA - ALASKA (1907) A 9 9
USA - HAWAII (1808) A 9 9
USA (1) A 9 9
UZBEKISTAN (998) C 30 30
VANUATU (678) B 40 40
VENEZUELA (58) A 45 45
VIETNAM (84) B 25 25
WALLIS AND FUTUNA (681) B 40 40
WESTERN SAMOA (685) B 40 40
- - - -
YEMEN (967) C 36 36
ZAIRE (243) C 45 45
ZAMBIA (260) C 45 45
ZIMBABWE (263) C 45 45


Remark

  • Minimum charge for International call service is at 1 minute. After the first minute, the call will be charged per 6 seconds.
  • Rates are exclusive of 7% VAT
06:00:00 - 14:59:59
18:00:00 - 01:59:59
15:00:00 - 17:59:59
02:00:00 - 05:59:59
06:00:00 - 14:59:59
18:00:00 - 01:59:59
15:00:00 - 17:59:59
02:00:00 - 05:59:59
07:00:00 - 11:59:59
12:00:00 - 21:59:59
22:00:00 - 06:59:59
 
10:00:00 - 17:59:59
18:00:00 - 02:59:59
03:00:00 - 09:59:59